3223A NetTyme
The ptf 3223A NetTyme provides Stratum 1 accuracy for your time synchronization application. Time acquired from the GPS constellation is distributed using a TCP/IP Ethernet connection and Network Time Protocol (NTP), from the 1PPS output connector, or from the IRIG B time code output. Synchronization using the NTP capability is accurate to within a few milliseconds, while the 1PPS and IRIG B outputs provide accuracy levels in the order of microseconds. The unit is ideal for integration into a variety of synchronization systems, including power generation synchronization systems that also require NTP. The unit also incorporates a special Serial Print output providing day of year and time of day on a dedicated RS232 port.
ptf 8000A
- Multiple Time Code inputs – IRIG B(am), B(DCLS), Pseudo IRIG (Countdown)
- Network Time Protocol (NTP) input
- 1PPS Output derived from IRIG B
- HDMI output will interface to any size HDMI monitor/TV
- Optional multi HDMI outputs
- Multiple Time Display Pages
- Parameter Setup Page
- Ethernet Port
- USB Ports
Switching Characteristics
ELECTRICAL | Front Panel | ||
Input/Output Connections | Indicators | ||
Network | 10/100 BaseT Ethernet RJ-45 | Fault | Amber LED |
Serial Monitor/Ctrl | RS232 (DB9) | Lock | Green LED |
Serial Time Print | SOH DOY HH:MM:SS: Space or ? | Power | Green LED |
(? = holdover, SOH = start of header) | |||
1Pulse Per Second | 5 V CMOS Level into 50Ω | ||
Time Code Protocols | |||
IRIG B(am) | 3V p-p 3:1 mod.ratio | ||
Daytime Protocol | RFC 867 | Time Protocol | RFC 868 |
Timing Accuracy | GPS Receiver | 12 parallel channels | |
Network | 1ms to 10ms(typical) | Input | 16 to 26 dBi antenna gain at input |
from GPS Antenna. | |||
RS232(portB) | <10ms(typical) | Antenna | 5V supply |
1PPS | <25ns(UTC) | ||
Control/Monitor Features | ENVIRONMENTAL & PHYSICAL | ||
Ethernet | NTP (port 123) | Power Requirements | 100 to 260V AC |
TCP (port 13) | Dimensions (HxWxD) | 1U x 19″ x 16″ | |
UDP | Operating Temp | 0° to 50° C | |
Telnet (port 23) | Relative Humidity | ||
RS 232 | Console interface | (non-condensing) | 0 to 95% |
For additional specifications, please download the data sheet (under documents tab)